Jobs board For Hygienists / Therapists
Please find below our current 'Locum and Permanent positions available’ for you to review at your leisure.
This list is constantly growing and changing. We are always searching for high quality dental practices for you. Sometimes vacancies are filled very quickly, so get in touch now if you are interested in one of the positions!
Please update us on any locum or permanent days required.
Please call immediately for locum work. We have odd days and longer locum positions available, holiday & sickness cover etc.
If your practice needs cover please also do not hesitate to recommend Scalers Ltd.
Scroll down for Permanent jobs.
Locums Nationwide:
D02174 | London Ealing (W13) | Tue 18 April & 30 May 2023 | |
D02126 | London Battersea (SW11) | Wed 5, April 2023 | |
D0 | London - | Various Odd days Across London & the Country | |
D01001 | East Sussex Nr Lewes | Mon Tue Thu Fri flex locums | |
D072M1 | Essex Hornchurch | Various June/July/Aug 2023 dates | |
D0599 | Essex East of Chelmsford | Tues 18 April 2023 Various Tues/Thurs May onward | |
D01581 | Hertfordshire Nr Welwyn Garden City | Wed 31 May, 7 June 2023 | |
D01069 | Hertfordshire Nr Hemel Hempstead | Thurs 1 June 2023 | |
D02784 | Kent Sevenoaks | Tue 11 April 2023 | |
D02758 | Kent Herne Bay | Tues 4 April 2023 | |
D02040 | Kent Nr Brands Hatch | Alternate Tues 18 April 2 May 2023 onwards | |
D02559 | Kent Nr Maidstone | April 11,12,13, 9,11,15,22.23 May various M,Tu,Wed,Th,locums | |
D0928 | Lincolnshire Nr Spalding | Mon locum/Perm | |
D02577 | Oxfordshire Nr Bicester | All day Thurs &/Or Friday am locum or perm | |
D02440 | Somerset Bristol | Thu can be ongoing | |
D02785 | Suffolk Nr Brandon | Days flex | |
D01950 | Surrey Nr Epsom | Sat 1 April 2023 | |
D01431 | Surrey Nr Croydon | Tu 25, Wed 26, Fri28 April Tu 2 May 2023 locums | |
D01540M18 | Surrey Wokingham | Mon 3,17,24 Tue 4,11,18,25 April 2023 | |
D0396 | Surrey Chertsey | Tues 15 June 2023 | |
D070 | Surrey Walton On Thames | Tues 18 July , Fri 11 Aug ,Tues 15 Aug 2023 | |
D01462 | Surrey Nr Chertsey | Ongoing Wed from June 2023 | |
D01712 | West Sussex Chichester | Tue 4,11,18,25 April, may, June upto 11 July 2023 | |
D0459 | Wiltshire Marlborough | Various April 13,19,20,27 & May 3,4,5,18,23,25 2023 Tue Wed Thu Fri locums |
Permanent Vacancies:
London:
D01748 | Nr Maida Vale (W9) | 1st &/Or 3rd Sat/month 830-2pm | 30 min appts |
D02187 | Nr Victoria (SW1) | 1 Day flex not Mon , Can add another day from Aug 2023 | 30 min appts |
D0150 | East, Woodford (IG8) | Wed 10-730pm, Fri 9-5pm & Alt Sat, Can split days | flexible appts |
D02198 | Newham (E13) | Sat permanently | 30 min appts |
D0545 | Nr Liverpool St (E1) | Mon Tue | 40 min appt and nurse provided and Airflow |
Berkshire:
D01540M21 | Reading | Mon &/Or Weds hrs 8-2pm 6 hrs | 30 min appts |
East Sussex:
D01002 | Nr Lewes | Mon Tue Thu | 30 min appts |
Essex:
D041 | Nr Harlow | 2-3 Sat/Month | 30 min appts |
D02091M1 | North of Bishops Stortford | Mon &/Or Thu | 30 min appts decon & some assist. SOE |
Hampshire:
D01 | Portsmouth | Full or part time | Hyg & Therapy positions available |
Hertfordshire:
D010M1 | Nr St Albans | Fri plus Alt Sat am | 30 min appts with Assistance |
Kent:
D02040 | Nr Brandshatch | Tue Wed Fri flex | 30 min appts |
D02559 | Nr Cranbrook | Mon Tue Thu Fri | 30/60 min appts Hyg/Therapy |
D02376 | Nr Whistable | Tue & Wed | 30 min appts with assistance |
Lincolnshire:
D0928 | Nr Spalding | Mon, Thurs, Fri flexible | 30 mins with assistance |
Middlesex:
D02421 | Ruislip | Mon &/Or Fri | 30 min appts |
Norfolk:
D02358M1 | East of Kings Lynn | Wed Thu | 30 min appts |
Northamptonshire:
D02776 | Northampton | Mon Thu Fri | flexible appts |
Oxfordshire:
D02281 | North of Oxford | Tues | 30 min appts |
Suffolk:
D02415 | Ipswich | Tue Wed ? locum-Perm | 30 min appts |
D2785 | Nr Thetford Forest | Tue Wed Thu Fri Sat Locum or perm | Therapist |
Surrey:
D02330 | Nr Epsom | Mon & Wed from April 2023 | 30 min appts with support |
D02778 | Nr Guilford | 3-4 days flex | 30 min appts |